code | Currency | We Buy | We Sell |
---|---|---|---|
USD | Dollars | 1.3575 | 1.37 |
EUR | Euro | 1.455 | 1.47 |
GBP | Pounds | 1.6855 | 1.7455 |
MXN | Pesos | 0.07803 | 0.08253 |
JPY | Yen | 0.00889 | 0.00949 |
CNY | Yuan Renminbi | 0.1708 | 0.1988 |
CHF | Francs | 1.5135 | 1.5735 |
AUD | Dollars | 0.8509 | 0.9259 |
THB | Baht | 0.03371 | 0.04121 |
HKD | Dollars | 0.1687 | 0.1777 |
PLN | Zlotych | 0.3376 | 0.3596 |
CZK | Koruny | 0.0585 | 0.0635 |
AED | Dirhams | 0.353 | 0.383 |
JMD | Dollars | 0.00827 | 0.00937 |
SEK | Kronor | 0.1244 | 0.1414 |
NZD | Dollars | 0.8229 | 0.8579 |
ILS | New Shekels | 0.3621 | 0.3931 |
SAR | Riyals | 0.3098 | 0.4098 |
KRW | Won | 0.000983 | 0.001143 |
DOP | Pesos | 0.02296 | 0.02626 |
CRC | Colones | 0.002482 | 0.002852 |
HRK | Kuna | 0.1793 | 0.2093 |
HUF | Forint | 0.003678 | 0.004278 |
MAD | Dirhams | 0.1269 | 0.1489 |
VND | Dong | 0.00004557 | 0.0000656 |
Rates updated on 12/2/2023 at 00:28:38 GMT -5
WE SELL
137
WE BUY
135.75
Discover how our currency and exchange services can help you.
We have a friendly and highly knowledgeable staff with genuine enthusiasm for currency and old-world values. That being said, FINTRAC, our magnificent overlord to whom we offer unconditional obedience, says that we aren’t allowed to open accounts on a handshake, so please come in and register at the counter!
Surprisingly, there remain a number of people who are either unaware, or passively dismissive, of how meaningful the extra 3% is that is offered by Nour Currency Exchange on most currency. We embarked on a campaign of 3% Is A Lot posters, each intended to be a humourous representation of a perspective extolling the impact 3% can make.