
code | Country | We Buy | We Sell |
---|---|---|---|
USD | USA | 1.295 | 1.3075 |
EUR | Eu Countries | 1.375 | 1.39 |
GBP | United Kingdom | 1.5375 | 1.5975 |
MXN | Mexico | 0.06351 | 0.06801 |
JPY | Japan | 0.00919 | 0.00979 |
CNY | China | 0.1722 | 0.2002 |
CHF | Switzerland | 1.3086 | 1.3686 |
AUD | Australia | 0.8387 | 0.9137 |
THB | Thailand | 0.03146 | 0.03896 |
HKD | Hong Kong | 0.1601 | 0.1691 |
PLN | Poland | 0.2852 | 0.3072 |
CZK | Czech Republic | 0.0526 | 0.0576 |
AED | United Arab Emirates | 0.336 | 0.366 |
JMD | Jamaica | 0.00805 | 0.00915 |
SEK | Sweden | 0.1209 | 0.1379 |
NZD | New Zealand | 0.7887 | 0.8237 |
ILS | Israel | 0.3677 | 0.3987 |
SAR | Saudi Arabia | 0.2931 | 0.3931 |
KRW | Korea (South) | 0.00094 | 0.0011 |
DOP | Dominican Republic | 0.02276 | 0.02606 |
CRC | Costa Rica | 0.001806 | 0.002176 |
HRK | Croatia | 0.1642 | 0.1942 |
HUF | Hungary | 0.003204 | 0.003804 |
MAD | Morocco | 0.1199 | 0.1419 |
VND | Viet Nam | 0.00004534 | 0.0000653 |
Rates updated on 6/30/2022 at 17:45:23 GMT -5
Discover how our currency and exchange services can help you.
YOU RECEIVE(CAD)
129.5
WE BUY(USD)
100
1.295 or 0.7722Rates are subject to change at a moment's notice (indication rate only)
Surprisingly, there remain a number of people who are either unaware, or passively dismissive, of how meaningful the extra 3% is that is offered by Nour Currency Exchange on most currency. We embarked on a campaign of 3% Is A Lot posters, each intended to be a humourous representation of a perspective extolling the impact 3% can make.