code | Currency | We Buy | We Sell |
---|---|---|---|
USD | Dollars | 1.34 | 1.3525 |
EUR | Euro | 1.425 | 1.44 |
GBP | Pounds | 1.6173 | 1.6773 |
MXN | Pesos | 0.07759 | 0.08209 |
JPY | Yen | 0.00877 | 0.00937 |
CNY | Yuan Renminbi | 0.1643 | 0.1923 |
CHF | Francs | 1.4406 | 1.5006 |
AUD | Dollars | 0.8152 | 0.8902 |
THB | Baht | 0.03237 | 0.03987 |
HKD | Dollars | 0.1684 | 0.1774 |
PLN | Zlotych | 0.3106 | 0.3326 |
CZK | Koruny | 0.0568 | 0.0618 |
AED | Dirhams | 0.352 | 0.382 |
JMD | Dollars | 0.00822 | 0.00932 |
SEK | Kronor | 0.117 | 0.134 |
NZD | Dollars | 0.7874 | 0.8224 |
ILS | New Shekels | 0.3529 | 0.3839 |
SAR | Riyals | 0.3093 | 0.4093 |
KRW | Won | 0.000947 | 0.001107 |
DOP | Pesos | 0.02299 | 0.02629 |
CRC | Colones | 0.002449 | 0.002819 |
HRK | Kuna | 0.179 | 0.209 |
HUF | Forint | 0.003485 | 0.004085 |
MAD | Dirhams | 0.124 | 0.146 |
VND | Dong | 0.00004526 | 0.0000653 |
Rates updated on 9/25/2023 at 05:56:16 GMT -5
WE SELL
135.25
WE BUY
134
Discover how our currency and exchange services can help you.
We have a friendly and highly knowledgeable staff with genuine enthusiasm for currency and old-world values. That being said, FINTRAC, our magnificent overlord to whom we offer unconditional obedience, says that we aren’t allowed to open accounts on a handshake, so please come in and register at the counter!
Surprisingly, there remain a number of people who are either unaware, or passively dismissive, of how meaningful the extra 3% is that is offered by Nour Currency Exchange on most currency. We embarked on a campaign of 3% Is A Lot posters, each intended to be a humourous representation of a perspective extolling the impact 3% can make.